Thanks to WillT for the suggestion! This approach is very helpful, I used
pyfr partition -e hex:3 -e pri:2 6 test_3d.pyfrm .
After
mpiexec -n 6 pyfr run -b cuda -p test_3d.pyfrm 3d.ini
It’s working fine, using 6 gpu’s without any problems.
But I’m confused, I’m using the default partitions
pyfr partition 6 test_3d.pyfrm .
The partition looks like this
spt_hex_p0 Dataset {8, 98850, 3}
spt_hex_p1 Dataset {8, 27780, 3}
spt_hex_p2 Dataset {8, 63080, 3}
spt_hex_p3 Dataset {8, 99050, 3}
spt_hex_p4 Dataset {8, 35690, 3}
spt_hex_p5 Dataset {8, 58600, 3}
spt_pri_p0 Dataset {6, 163679, 3}
spt_pri_p1 Dataset {6, 288533, 3}
spt_pri_p2 Dataset {6, 227997, 3}
spt_pri_p3 Dataset {6, 160784, 3}
spt_pri_p4 Dataset {6, 277378, 3}
spt_pri_p5 Dataset {6, 235529, 3}
while using
pyfr partition -e hex:3 -e pri:2 6 test_3d.pyfrm .
The partition looks like this
/spt_hex_p0 Dataset {8, 63260, 3}
/spt_hex_p1 Dataset {8, 99050, 3}
/spt_hex_p2 Dataset {8, 31456, 3}
/spt_hex_p3 Dataset {8, 98850, 3}
/spt_hex_p4 Dataset {8, 25984, 3}
/spt_hex_p5 Dataset {8, 64450, 3}
/spt_pri_p0 Dataset {6, 227313, 3}
/spt_pri_p1 Dataset {6, 171636, 3}
/spt_pri_p2 Dataset {6, 275600, 3}
/spt_pri_p3 Dataset {6, 173773, 3}
/spt_pri_p4 Dataset {6, 280741, 3}
/spt_pri_p5 Dataset {6, 224837, 3}
It doesn’t look much different, the maximum number of elements in the partition is close, and I don’t quite understand what’s causing it to work properly, incidentally, -e balanced gives an error
ewts = {e: int(w) for e, w in (ew.split(':') for ew in args.elewts)}
ValueError: not enough values to unpack (expected 2, got 1)
Regards, wgbb.